Mayfield Lake
Saturday, 6 September 2025
The first day of the Mount St Helens Classic stage swim race began with a bang. thunder and lightning woke up many swimmers about 2:30 AM the morning of the race. it forced a one hour delay in the start. swimmers finally got started at 8:18 AM. A rain squall hit about an hour into the race but soon calm returned. Joe Zemaitis was first to the finish, with Taylor Stalling-Pinnick not far behind in second.
Place | Name | Category | Time |
---|---|---|---|
1 | Joseph Zemaitis | Male 40-49 | 2:58:40 |
2 | Taylor Stallings-Pinnick | Female 30-39 | 3:11:29 |
3 | Steven Minaglia | Male 50-59 | 3:12:20 |
4 | Stefan Reinke | Male 60-69 | 3:13:05 |
5 | John Zemaitis | Male 40-49 | 3:22:51 |
6 | Thomas Grandine | Male 60-69 | 3:27:09 |
7 | Eric Kinney | Male 50-59 | 3:28:59 |
8 | Katarina English | Female 30-39 | 3:29:00 |
9 | Melodee Liegl | Female 50-59 | 3:33:15 |
10 | Sue Phillips | Male 40-49 | 3:47:40 |
11 | Amy Frick | Female 50-59 | 3:49:24 |
12 | Heather Fairbanks | Female 50-59 | 3:50:18 |
13 | Brianna Jackson | Female 40-49 | 3:55:24 |
14 | Diana Hermanson | Female 60-69 | 4:11:42 |
15 | Rachel Croghan | Female 40-49 | 4:15:49 |
16 | Karen Rasmussen | Female 50-59 | 4:22:59 |
17 | Casey Schwenk | Male 30-39 | 4:43:12 |
Riffe Lake
Sunday, 7 September 2025
An overcast start to the day didn't discourage the 2 waves of swimmers as they started the race from the end of the Mossyrock Park boat ramp. With draught conditions the lake level was down to 720 feet above sea level, 20 feet lower than last year's trial swim. The wind was gusty at first but later grew steady, pushing swimmers down 13 miles of Rifle Lake. The sun came out as Joe Zemaitis took first for the second day in a row and Taylor Stalling-Pinnick matched her second from the prior day in Mayfield Lake.
Place | Name | Category | Time |
---|---|---|---|
1 | Joseph Zemaitis | Male - 40-49 | 5:37:49 |
2 | Taylor Stallings-Pinnick | Female - 30-39 | 5:49:20 |
3 | Stefan Reinke | Male - 60-69 | 6:04:28 |
4 | John Zemaitis | Male - 40-49 | 6:04:59 |
5 | Thomas Grandine | Male - 60-69 | 6:07:38 |
6 | Zena Courtney | Female - 60-69 | 6:07:56 |
7 | Eric Kinney | Male - 50-59 | 6:23:07 |
8 | Melodee Liegl | Female - 50-59 | 6:31:16 |
9 | Steven Minaglia | Male - 50-59 | 6:33:42 |
10 | Heather Fairbanks | Female - 50-59 | 7:01:22 |
11 | Amy Frick | Female - 50-59 | 7:01:22 |
12 | Brianna Jackson | Female - 40-49 | 7:11:42 |
13 | Amy Heape | Female - 40-49 | 7:23:45 |
14 | Brian Hannan | Male - 30-39 | 7:46:54 |
15 | Rachel Croghan | Female - 40-49 | 8:07:27 |
16 | Jennifer Mercede | Female - 40-49 | 9:37:58 |
Lake Merwin
Monday, 8 September 2025
Two grey and occasionally drizzling rainy days cleared by the start of today's 10.5 mile stage swim on Lake Merwin. After completing the longest stage of the series racers got a break with sunshine and no wind. Ten and one half miles later, Joe Zemaitis again finished first with Taylor Stalling-Pinnick not too far behind, leading the women's field. All swimmers who started finished the race before the race cutoff of 7.5 hours.
Place | Name | Category | Time |
---|---|---|---|
1 | Joseph Zemaitis | Male 40-49 | 4:54:58 |
2 | Taylor Stallings-Pinnick | Female 30-39 | 5:18:01 |
3 | Eric Kearney | Male 40-49 | 5:22:52 |
4 | John Zemaitis | Male 40-49 | 5:23:16 |
5 | Steven Minaglia | Male 50-59 | 5:24:55 |
6 | Melodee Liegl | Female 50-59 | 5:29:23 |
7 | Stefan Reinke | Male 60-69 | 5:32:52 |
8 | Eric Kinney | Male 50-59 | 5:36:33 |
9 | Katarina English | Female 30-39 | 5:36:35 |
10 | Blaire Bradley | Female 40-49 | 5:48:12 |
11 | Heather Fairbanks | Female 50-59 | 6:13:54 |
12 | Amy Frick | Female 50-59 | 6:16:08 |
13 | Brianna Jackson | Female 40-49 | 6:19:00 |
14 | Wendy Van De Sompele | Female 50-59 | 6:24:36 |
15 | Jannine Houston | Female 50-59 | 6:41:30 |
16 | Rachel Croghan | Female 40-49 | 7:19:53 |
17 | Casey Schwenk | Male 30-39 | 7:29:49 |
Yale Lake
Tuesday, 9 September 2025
An overcast start at Yale Park turned into sunshine a couple hours into today's race on Yale Lake. It was sunny enough swimmers and kayakers got to see Mount St Helens appear from the cloud as they swam up the back stretch of the rectangular course. Conditions until the final 1+ miles were flat and calm. Then the wind started, and put the swimmers completing their final mile of the 7.5 miles (one lake) or 38 miles (4 lakes) to the test.
Joe Zemaitis handily finished in first, while his brother John came in second, and Taylor Stalling-Pinnick rounded out the top three. For all 4 stage swims, Joe took the Men's division and Taylor took the women's division in the inaugural swimming of the Mount St Helens Classic. Congratulations to them and each of the other participants swimming.
Place | Name | Category | Time |
---|---|---|---|
1 | Joseph Zemaitis | Male 40-49 | 3:36:01 |
2 | John Zemaitis | Male 40-49 | 3:46:20 |
3 | Taylor Stallings-Pinnick | Female 30-39 | 3:49:45 |
4 | Stefan Reinke | Male 60-69 | 3:51:12 |
5 | Thomas Grandine | Male 60-69 | 3:55:39 |
6 | Steven Minaglia | Male 50-59 | 4:01:34 |
7 | Melodee Liegl | Female 50-59 | 4:09:22 |
8 | Eric Kinney | Male 50-59 | 4:20:25 |
9 | Amy Frick | Female 50-59 | 4:31:49 |
10 | Heather Fairbanks | Female 50-59 | 4:35:13 |
11 | Brian Hannan | Male 30-39 | 4:41:47 |
12 | Brianna Jackson | Female 40-49 | 4:41:59 |
13 | Gail Stribling Geldien | Female 40-49 | 4:46:41 |
14 | Jenny Jasper | Female 30-39 | 5:02:25 |
15 | Rachel Croghan | Female 40-49 | 5:42:31 |
16 | Casey Schwenk | Male 30-39 | 5:53:28 |