MOUNT SAINT HELENS CLASSIC - RESULTS
2026
Also available at webscorer.com →
Results from past years and all other NOWSA swims are at the Results page →
Riffe Lake
Sunday, 6 September 2026
This year the Riffe Lake swim was moved to the first day of the series. a cold air temperature and stiff heading greeted the swimmers for the first 4 miles of the 13 mile race before settling down and then becoming a small tailwind.
| Place | Name | Category | Time |
|---|---|---|---|
| 1 | Jamie Proffitt | Male 60-69 | 5:47:43 |
| 2 | Stephen Rouch | Non-binary 40-49 | 6:04:03 |
| 3 | John Batchelder | Male 40-49 | 6:17:02 |
| 4 | Stefan Reinke | Male 60-69 | 6:29:28 |
| 5 | Karen Nixon | Female 50-59 | 6:46:06 |
| 6 | Steven Minaglia | Male 50-59 | 6:55:28 |
| 7 | Mary Singer | Female 50-59 | 7:05:24 |
| 8 | Gillian G Salton | Female 50-59 | 7:10:12 |
| 9 | Samantha Sentenn | Female 18-29 | 7:27:42 |
| 10 | Caitlin Motley Derr | Female 30-39 | 7:27:42 |
| 11 | Stephanie Zimmerman | Female 30-39 | 7:44:58 |
| 12 | Robin Batchelor | Female 60-69 | 7:45:01 |
| 13 | Zane Miller | Male 30-39 | 8:07:30 |
| 14 | Gianluca D'alessandro | Male 50-59 | 8:16:55 |
| 15 | Casey Schwenk | Male 30-39 | 9:01:40 |
Mayfield Lake
Monday, 8 September 2026
Air temperatures were in the low 50s at the start and only got up to the low 60s by the end of the race, making for an unusually chilly Labor Day. Water temperatures played a big role in today's swim hovering in the low 60s.
| Place | Name | Category | Time |
|---|---|---|---|
| 1 | Stephen Rouch | Non-binary 40-49 | 2:58:32 |
| 2 | John Batchelder | Male 40-49 | 3:22:42 |
| 3 | Jamie Proffitt | Male 60-69 | 3:24:26 |
| 4 | Stefan Reinke | Male 60-69 | 3:26:24 |
| 5 | Mary Singer | Female 50-59 | 3:28:31 |
| 6 | Caitlin Motley Derr | Female 30-39 | 3:49:33 |
| 7 | Gillian G Salton | Female 50-59 | 3:54:31 |
| 8 | Robin Batchelor | Female 60-69 | 3:56:43 |
| 9 | Zane Miller | Male 30-39 | 4:10:56 |
| 10 | Allison Clemons | Female 50-59 | 4:18:10 |
| 11 | Caitlin Bell | Female 40-49 | 4:21:59 |
| 12 | Gianluca D'alessandro | Male 50-59 | 4:50:59 |
Lake Merwin
Tuesday, 8 September 2026
The mist rose lightly off Lake Merwin for the start of the third day of the swim series. The air temperatures started in the mid 50s but without any clouds the sun quickly warmed things up to the mid 70s. The warmer water temperature in the low 70s was a relief to all swimmers, up from the low 60s in Mayfield Lake the day prior. With almost no wind, conditions were ideal.
| Place | Name | Category | Time |
|---|---|---|---|
| 1 | Stephen Rouch | Non-binary 40-49 | 4:31:31 |
| 2 | John Batchelder | Male 40-49 | 4:58:30 |
| 3 | Jamie Proffitt | Male 60-69 | 5:10:41 |
| 4 | Stefan Reinke | Male 60-69 | 5:15:48 |
| 5 | Steven Minaglia | Male 50-59 | 5:26:32 |
| 6 | Karen Nixon | Female 50-59 | 5:33:49 |
| 7 | Mary Singer | Female 50-59 | 5:37:52 |
| 8 | Gillian G Salton | Female 50-59 | 5:51:19 |
| 9 | Samantha Sentenn | Female 18-29 | 6:09:46 |
| 10 | Caitlin Motley Derr | Female 30-39 | 6:09:46 |
| 11 | Amanda Winans | Female 40-49 | 6:17:01 |
| 12 | Robin Batchelor | Female 60-69 | 6:17:33 |
| 13 | Gianluca D'alessandro | Male 50-59 | 6:53:42 |
| 14 | Zane Miller | Male 30-39 | 6:54:08 |
| 15 | Cathy Harrington | Female 60-69 | 8:30:07 |
Yale Lake
Wednesday, 9 September 2026
The fourth and final swim of the MSHC was a gusty but sunny start, on Yale Lake. On the rectangular buoy course the first leg was aided by a tailwind. It was the second leg that turned into a headwind for most of its 3.5 miles before the wind died out.
| Place | Name | Category | Time |
|---|---|---|---|
| 1 | Stephen Rouch | Non-binary 40-49 | 3:19:25 |
| 2 | Jamie Proffitt | Male 60-69 | 3:40:02 |
| 3 | Stefan Reinke | Male 60-69 | 3:40:57 |
| 4 | John Batchelder | Male 40-49 | 3:47:31 |
| 5 | Mary Singer | Female 50-59 | 4:06:49 |
| 6 | Samantha Sentenn | Female 18-29 | 4:17:41 |
| 7 | Caitlin Motley Derr | Female 30-39 | 4:17:41 |
| 8 | Gillian G Salton | Female 50-59 | 4:24:53 |
| 9 | Zane Miller | Male 30-39 | 4:36:22 |
| 10 | Robin Batchelor | Female 60-69 | 4:36:44 |
| 11 | Christina Russell | Female 30-39 | 4:54:04 |
| 12 | Casey Schwenk | Male 30-39 | 5:10:02 |
| 13 | Lucas Smith | Male 40-49 | 5:27:50 |
| 14 | Gianluca D'alessandro | Male 50-59 | 5:42:11 |
4-LAKE SeRIES OVERALL (2026)
| Place | Name | Riffe | Mayfield | Merwin | Yale | Total time |
|---|---|---|---|---|---|---|
| 1 | Stephen Rouch | 6:04:03 | 2:58:32 | 4:31:31 | 3:19:25 | 16:53:32 |
| 2 | Jamie Proffitt | 5:47:43 | 3:24:26 | 5:10:41 | 3:40:02 | 18:02:53 |
| 3 | John Batchelder | 6:17:02 | 3:22:42 | 4:58:30 | 3:47:31 | 18:25:46 |
| 4 | Stefan Reinke | 6:29:28 | 3:26:24 | 5:15:48 | 3:40:57 | 18:52:38 |
| 5 | Mary Singer | 7:05:24 | 3:28:31 | 5:37:52 | 4:06:49 | 20:18:37 |
| 6 | Gillian G Salton | 7:10:12 | 3:54:31 | 5:51:19 | 4:24:53 | 21:20:56 |
| 7 | Caitlin Motley Derr | 7:27:42 | 3:49:33 | 6:09:46 | 4:17:41 | 21:44:43 |
| 8 | Robin Batchelor | 7:45:01 | 3:56:43 | 6:17:33 | 4:36:44 | 22:36:03 |
| 9 | Zane Miller | 8:07:30 | 4:10:56 | 6:54:08 | 4:36:22 | 23:48:58 |
| 10 | Gianluca D'alessandro | 8:16:55 | 4:50:59 | 6:53:42 | 5:42:11 | 25:43:48 |
